Name | Download Speeds | Data Cap | Price |
---|---|---|---|
ASYMMETRICAL - BASIC WIRELESS | 2 mbps | N/A | $59.95 |
SYMMETRICAL - STANDARD WIRELESS | 1.5 mbps | N/A | $69.95 |
ASYMMETRICAL - STANDARD WIRELESS | 3 mbps | N/A | $79.95 |
SYMMETRICAL - PLUS WIRELESS | 2 mbps | N/A | $99.95 |
ASYMMETRICAL - PLUS WIRELESS | 4 mbps | N/A | $109.95 |
SYMMETRICAL - SILVER WIRELESS | 3 mbps | N/A | $149.95 |
ASYMMETRICAL - SILVER WIRELESS | 6 mbps | N/A | $159.95 |
SYMMETRICAL - GOLD WIRELESS | 4 mbps | N/A | $199.95 |
ASYMMETRICAL - GOLD WIRELESS | 8 mbps | N/A | $209.95 |
ASYMMETRICAL - PLATINUM WIRELESS | 10 mbps | N/A | $259.95 |
SYMMETRICAL - PLATINUM WIRELESS | 5 mbps | N/A | $299.95 |
ASYMMETRICAL - TITANIUM WIRELESS | 12 mbps | N/A | $309.95 |
SYMMETRICAL - TITANIUM WIRELESS | 6 mbps | N/A | $349.95 |
ASYMMETRICAL - RADIUM WIRELESS | 14 mbps | N/A | $359.95 |
SYMMETRICAL - RADIUM WIRELESS | 7 mbps | N/A | $399.95 |
unWired Broadband offers Internet service via the following technology: Fixed Wireless.
unWired Broadband is available in the following cities: San Jose, CA, Fresno, CA, Oakland, CA, Bakersfield, CA, Stockton, CA, Fremont, CA, Modesto, CA, Salinas, CA, Hayward, CA, Sunnyvale, CA, Visalia, CA, Santa Clara, CA, Berkeley, CA, Santa Maria, CA, Clovis, CA, Santa Barbara, CA, San Leandro, CA, Tracy, CA, Livermore, CA, Merced, CA, Mountain View, CA, Pleasanton, CA, Union City, CA, Manteca, CA and Turlock, CA and many more.
unWired Broadband is available in the following state: California.