Name | Download Speeds | Data Cap | Price |
---|---|---|---|
10 Mbps Internet | 10 mbps | N/A | $29.99 |
25Mbps Internet and Digital Basic TV | 25 mbps | N/A | $29.99 |
Digital Basic TV and Phone | N/A | $32.99 | |
50 Mbps Internet | 50 mbps | N/A | $34.99 |
155 Mbps Internet, Digital Basic TV | 155 mbps | N/A | $34.99 |
155 Mbps Internet, Digital Basic TV, Phone | 155 mbps | N/A | $34.99 |
50 Mbps Internet and Digital Basic TV | 50 mbps | N/A | $39.99 |
330 Mbps Internet, Digital Basic TV | 330 mbps | N/A | $39.99 |
330 Mbps Internet, Digital Basic TV, Phone | 330 mbps | N/A | $39.99 |
155 Mbps Internet | 155 mbps | N/A | $44.99 |
25Mbps Internet and Phone | 25 mbps | N/A | $44.99 |
50 Mbps Internet and Phone | 50 mbps | N/A | $49.99 |
330 Mbps Internet | 330 mbps | N/A | $54.99 |
50 Mbps Internet, Digital Basic TV, Phone | 50 mbps | N/A | $55.99 |
25Mbps Internet, Digital Basic TV, Phone | 25 mbps | N/A | $59.99 |
50 Mbps Internet, Signature TV | 50 mbps | N/A | $64.99 |
50 Mbps Internet, Signature TV, Phone | 50 mbps | N/A | $74.99 |
25 Mbps Internet, Signature TV, Phone | 25 mbps | N/A | $74.99 |
155MBPS INTERNET AND SIGNATURE TV | 155 mbps | N/A | $79.99 |
155 Mbps Internet, Signature TV, Phone | 155 mbps | N/A | $84.99 |
RCN Telecom Services offers Internet service via the following technology: Cable.
RCN Telecom Services is available in the following cities: New York, NY, Chicago, IL, Brooklyn, NY, Bronx, NY, Washington, DC, Boston, MA, Baltimore, MD, Staten Island, NY, Arlington, VA, Allentown, PA, Lowell, MA, Cambridge, MA, Columbia, MD, Quincy, MA, Reading, PA, Germantown, MD, Newton, MA, Cicero, IL, Somerville, MA, Arlington Heights, IL, Evanston, IL, Bethlehem, PA, Schaumburg, IL, Silver Spring, MD and Palatine, IL and many more.
RCN Telecom Services is available in the following states: District of Columbia, Illinois, Maryland, Massachusetts, New York, Pennsylvania and Virginia.